<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Have Negative Health Insurance Costs	</title>
	<atom:link href="https://clippingchains.com/2021/08/30/negative-health-insurance-costs/feed/" rel="self" type="application/rss+xml" />
	<link>https://clippingchains.com/2021/08/30/negative-health-insurance-costs/</link>
	<description>Funding the Adventurous Life</description>
	<lastBuildDate>Mon, 01 Nov 2021 18:52:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Mr. Clipping Chains		</title>
		<link>https://clippingchains.com/2021/08/30/negative-health-insurance-costs/#comment-2036</link>

		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Mon, 01 Nov 2021 18:52:12 +0000</pubDate>
		<guid isPermaLink="false">https://clippingchains.com/?p=7654#comment-2036</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://clippingchains.com/2021/08/30/negative-health-insurance-costs/#comment-2035&quot;&gt;Chris&lt;/a&gt;.

Hey Chris, thanks for the kind note and great question. When you apply, you’ll make your best guess at income. The premium will be based on expected 2022 income. You will pay the subsidized amount (not the full amount) each month.

My understanding is that actual vs expected is settled at tax time, but we haven’t been through the process  yet. Our 2021 premiums were based on an educated guess of $60k income (which includes Roth conversions, etc). 

Also note that as of the passage of the ARPA, the subsidy cliff is gone at least through 2022. More here: https://clippingchains.com/2021/03/15/health-insurance-arpa/

Hope that makes sense!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://clippingchains.com/2021/08/30/negative-health-insurance-costs/#comment-2035">Chris</a>.</p>
<p>Hey Chris, thanks for the kind note and great question. When you apply, you’ll make your best guess at income. The premium will be based on expected 2022 income. You will pay the subsidized amount (not the full amount) each month.</p>
<p>My understanding is that actual vs expected is settled at tax time, but we haven’t been through the process  yet. Our 2021 premiums were based on an educated guess of $60k income (which includes Roth conversions, etc). </p>
<p>Also note that as of the passage of the ARPA, the subsidy cliff is gone at least through 2022. More here: <a href="https://clippingchains.com/2021/03/15/health-insurance-arpa/" rel="ugc">https://clippingchains.com/2021/03/15/health-insurance-arpa/</a></p>
<p>Hope that makes sense!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://clippingchains.com/2021/08/30/negative-health-insurance-costs/#comment-2035</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Mon, 01 Nov 2021 18:10:15 +0000</pubDate>
		<guid isPermaLink="false">https://clippingchains.com/?p=7654#comment-2035</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://clippingchains.com/2021/08/30/negative-health-insurance-costs/#comment-2001&quot;&gt;Mr. Clipping Chains&lt;/a&gt;.

I think I listened and read this article at least 5 times now, fascinating to me.
Follow up question I couldn&#039;t find the answer to.
If 2021 someone wouldn&#039;t qualify for subsidies, but in 2022 they were retiring, expecting much less income, expecting to qualify for subsidies......I see plans that say something like this.  $107.40 /month after $1197.00 tax credit for example.
Question is do you pay the full $1304.40 per month and then get a credit at tax time, or Do you somehow true up at tax time since exact income will nearly always be different than estimated income?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://clippingchains.com/2021/08/30/negative-health-insurance-costs/#comment-2001">Mr. Clipping Chains</a>.</p>
<p>I think I listened and read this article at least 5 times now, fascinating to me.<br />
Follow up question I couldn&#8217;t find the answer to.<br />
If 2021 someone wouldn&#8217;t qualify for subsidies, but in 2022 they were retiring, expecting much less income, expecting to qualify for subsidies&#8230;&#8230;I see plans that say something like this.  $107.40 /month after $1197.00 tax credit for example.<br />
Question is do you pay the full $1304.40 per month and then get a credit at tax time, or Do you somehow true up at tax time since exact income will nearly always be different than estimated income?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mr. Clipping Chains		</title>
		<link>https://clippingchains.com/2021/08/30/negative-health-insurance-costs/#comment-2032</link>

		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Sun, 17 Oct 2021 22:01:55 +0000</pubDate>
		<guid isPermaLink="false">https://clippingchains.com/?p=7654#comment-2032</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://clippingchains.com/2021/08/30/negative-health-insurance-costs/#comment-2031&quot;&gt;Jenni@TTL&lt;/a&gt;.

Thanks for this note Jenni!

One comment: I wouldn’t say our plan is a catastrophic plan, just a HDHP. It’s a bronze plan, and far from the highest deductible we could have chosen.

Certainly, even a bronze plan won’t make everyone feel comfy with that kind of deductible.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://clippingchains.com/2021/08/30/negative-health-insurance-costs/#comment-2031">Jenni@TTL</a>.</p>
<p>Thanks for this note Jenni!</p>
<p>One comment: I wouldn’t say our plan is a catastrophic plan, just a HDHP. It’s a bronze plan, and far from the highest deductible we could have chosen.</p>
<p>Certainly, even a bronze plan won’t make everyone feel comfy with that kind of deductible.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jenni@TTL		</title>
		<link>https://clippingchains.com/2021/08/30/negative-health-insurance-costs/#comment-2031</link>

		<dc:creator><![CDATA[Jenni@TTL]]></dc:creator>
		<pubDate>Sun, 17 Oct 2021 21:48:21 +0000</pubDate>
		<guid isPermaLink="false">https://clippingchains.com/?p=7654#comment-2031</guid>

					<description><![CDATA[Wow! You really found a winning plan there. I am dreading looking into my options for 2022 but this gave me something to look for, exercise incentives! My previous employer sponsored plan had something similar in which we got $200 for not smoking and completing preventative health checks. Even so, it was a HDHP without and HSA option. My current ACA plan is also a HDHP with HSA but the deductible is less than my employers (I’m part time and loss benefits). I took a partial subsidy not knowing exactly how much my income would be this year. 

For those out there, the income subsidy was actually adjusted twice in 2021. You have to basically reapply to get the lower rate but if you didn’t, you’ll see a nice chunk of money with your tax returns. 

I am a fellow climber as well and stay as healthy as I can. That being said, I never know what will happen to this aging body so I am afraid to only get catastrophic coverage. I guess I start looking at my options for 2022 and keep the healthily incentive programs in sight.  

Thanks for the tips and good luck with the autoimmune condition this winter.]]></description>
			<content:encoded><![CDATA[<p>Wow! You really found a winning plan there. I am dreading looking into my options for 2022 but this gave me something to look for, exercise incentives! My previous employer sponsored plan had something similar in which we got $200 for not smoking and completing preventative health checks. Even so, it was a HDHP without and HSA option. My current ACA plan is also a HDHP with HSA but the deductible is less than my employers (I’m part time and loss benefits). I took a partial subsidy not knowing exactly how much my income would be this year. </p>
<p>For those out there, the income subsidy was actually adjusted twice in 2021. You have to basically reapply to get the lower rate but if you didn’t, you’ll see a nice chunk of money with your tax returns. </p>
<p>I am a fellow climber as well and stay as healthy as I can. That being said, I never know what will happen to this aging body so I am afraid to only get catastrophic coverage. I guess I start looking at my options for 2022 and keep the healthily incentive programs in sight.  </p>
<p>Thanks for the tips and good luck with the autoimmune condition this winter.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: A little light gambling is enough for me! - Apex Money		</title>
		<link>https://clippingchains.com/2021/08/30/negative-health-insurance-costs/#comment-2030</link>

		<dc:creator><![CDATA[A little light gambling is enough for me! - Apex Money]]></dc:creator>
		<pubDate>Wed, 13 Oct 2021 12:00:58 +0000</pubDate>
		<guid isPermaLink="false">https://clippingchains.com/?p=7654#comment-2030</guid>

					<description><![CDATA[[&#8230;] on, detailed discussion that will be valuable if you intend to look at health insurance options: How to Have Negative Health Insurance Costs [Clipping Chains] &#8211; &#8220;After years of worrying about health insurance costs in a post-W2 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] on, detailed discussion that will be valuable if you intend to look at health insurance options: How to Have Negative Health Insurance Costs [Clipping Chains] &#8211; &#8220;After years of worrying about health insurance costs in a post-W2 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Good Things Friday (136) and Link Love &#171; A Gai Shan Life		</title>
		<link>https://clippingchains.com/2021/08/30/negative-health-insurance-costs/#comment-2025</link>

		<dc:creator><![CDATA[Good Things Friday (136) and Link Love &#171; A Gai Shan Life]]></dc:creator>
		<pubDate>Fri, 01 Oct 2021 10:30:18 +0000</pubDate>
		<guid isPermaLink="false">https://clippingchains.com/?p=7654#comment-2025</guid>

					<description><![CDATA[[&#8230;] They&#8217;re getting paid to have health insurance. Not something I could duplicate, we would prefer more than barebones coverage, but interesting nonetheless. And it does make me wonder if we would be ok in later years paying less for health insurance and using that money for other health costs like private therapy and such that we already pay for. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] They&#8217;re getting paid to have health insurance. Not something I could duplicate, we would prefer more than barebones coverage, but interesting nonetheless. And it does make me wonder if we would be ok in later years paying less for health insurance and using that money for other health costs like private therapy and such that we already pay for. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Sunday Best (9/26/2021) - Physician on FIRE		</title>
		<link>https://clippingchains.com/2021/08/30/negative-health-insurance-costs/#comment-2018</link>

		<dc:creator><![CDATA[The Sunday Best (9/26/2021) - Physician on FIRE]]></dc:creator>
		<pubDate>Sun, 26 Sep 2021 07:55:57 +0000</pubDate>
		<guid isPermaLink="false">https://clippingchains.com/?p=7654#comment-2018</guid>

					<description><![CDATA[[&#8230;] to what the folks at Clipping Chains are doing, which is being paid to have healthcare coverage. How to Have Negative Health Insurance Costs (which is a very positive [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to what the folks at Clipping Chains are doing, which is being paid to have healthcare coverage. How to Have Negative Health Insurance Costs (which is a very positive [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mr. Clipping Chains		</title>
		<link>https://clippingchains.com/2021/08/30/negative-health-insurance-costs/#comment-2013</link>

		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Mon, 13 Sep 2021 19:08:38 +0000</pubDate>
		<guid isPermaLink="false">https://clippingchains.com/?p=7654#comment-2013</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://clippingchains.com/2021/08/30/negative-health-insurance-costs/#comment-2010&quot;&gt;Ryan Hill&lt;/a&gt;.

Thanks for the audio endorsement and the comments on how the difference is made up at tax time. It was never made clear to us how the difference is handled on actual vs expected.

And as far as healthcare in St. George, somebody has to take care of all these traditional retirees!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://clippingchains.com/2021/08/30/negative-health-insurance-costs/#comment-2010">Ryan Hill</a>.</p>
<p>Thanks for the audio endorsement and the comments on how the difference is made up at tax time. It was never made clear to us how the difference is handled on actual vs expected.</p>
<p>And as far as healthcare in St. George, somebody has to take care of all these traditional retirees!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ryan Hill		</title>
		<link>https://clippingchains.com/2021/08/30/negative-health-insurance-costs/#comment-2010</link>

		<dc:creator><![CDATA[Ryan Hill]]></dc:creator>
		<pubDate>Mon, 13 Sep 2021 18:41:15 +0000</pubDate>
		<guid isPermaLink="false">https://clippingchains.com/?p=7654#comment-2010</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://clippingchains.com/2021/08/30/negative-health-insurance-costs/#comment-1982&quot;&gt;Kevin&lt;/a&gt;.

Enjoyed the audio format and having the ability to scroll through the details on your post. 
I was on an ACA plan for about 9 months one year and it worked well for basics. My income did go up that year and I paid the subsidy difference during taxes the next year. 
Glad to hear that you were able to make the subsidies work for your situation.  FWIW, I was always really happy with the health care in St George, lots of good medical professionals out there.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://clippingchains.com/2021/08/30/negative-health-insurance-costs/#comment-1982">Kevin</a>.</p>
<p>Enjoyed the audio format and having the ability to scroll through the details on your post.<br />
I was on an ACA plan for about 9 months one year and it worked well for basics. My income did go up that year and I paid the subsidy difference during taxes the next year.<br />
Glad to hear that you were able to make the subsidies work for your situation.  FWIW, I was always really happy with the health care in St George, lots of good medical professionals out there.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: T.G.I.F. Friday: Volume 51 - Accidental Fire		</title>
		<link>https://clippingchains.com/2021/08/30/negative-health-insurance-costs/#comment-2009</link>

		<dc:creator><![CDATA[T.G.I.F. Friday: Volume 51 - Accidental Fire]]></dc:creator>
		<pubDate>Fri, 10 Sep 2021 08:15:38 +0000</pubDate>
		<guid isPermaLink="false">https://clippingchains.com/?p=7654#comment-2009</guid>

					<description><![CDATA[[&#8230;] To Have Negative Healthcare Costs (Clipping Chains) &#8211; “As of this month, I’m pleased to announce that we are officially getting paid to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] To Have Negative Healthcare Costs (Clipping Chains) &#8211; “As of this month, I’m pleased to announce that we are officially getting paid to [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
