<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>house Archives - CLIPPING CHAINS</title>
	<atom:link href="https://clippingchains.com/tag/house/feed/" rel="self" type="application/rss+xml" />
	<link>https://clippingchains.com/tag/house/</link>
	<description>Funding the Adventurous Life</description>
	<lastBuildDate>Tue, 11 Jul 2023 15:26:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://i0.wp.com/clippingchains.com/wp-content/uploads/2018/09/cropped-TEST_CC_Logo-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>house Archives - CLIPPING CHAINS</title>
	<link>https://clippingchains.com/tag/house/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">150809980</site>	<item>
		<title>The Real Cost of Home Ownership (and a Life Update)</title>
		<link>https://clippingchains.com/2023/07/10/cost-of-home-ownership-life-update-podcast/</link>
					<comments>https://clippingchains.com/2023/07/10/cost-of-home-ownership-life-update-podcast/#respond</comments>
		
		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 06:00:00 +0000</pubDate>
				<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house hacking]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[renting]]></category>
		<guid isPermaLink="false">https://clippingchains.com/?p=9541</guid>

					<description><![CDATA[<p>In the summer of 2020, we sold our home in Denver, Colorado, where we had lived for seven years. Once all the costs were tallied, we were shocked to see the return on our home ownership investment. Should we have rented instead? Today we revisit this post in light of our recent move. Listen to &#8230; </p>
<p class="link-more"><a href="https://clippingchains.com/2023/07/10/cost-of-home-ownership-life-update-podcast/" class="more-link">Continue reading<span class="screen-reader-text"> "The Real Cost of Home Ownership (and a Life Update)"</span></a></p>
<p>The post <a href="https://clippingchains.com/2023/07/10/cost-of-home-ownership-life-update-podcast/">The Real Cost of Home Ownership (and a Life Update)</a> appeared first on <a href="https://clippingchains.com">CLIPPING CHAINS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://clippingchains.com/2023/07/10/cost-of-home-ownership-life-update-podcast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9541</post-id>	</item>
		<item>
		<title>Housing Affordability: This Isn&#8217;t Normal</title>
		<link>https://clippingchains.com/2021/07/26/housing-affordability/</link>
					<comments>https://clippingchains.com/2021/07/26/housing-affordability/#comments</comments>
		
		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 13:54:00 +0000</pubDate>
				<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[opportunity cost]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renting]]></category>
		<guid isPermaLink="false">https://clippingchains.com/?p=7480</guid>

					<description><![CDATA[<p>I want to check back in on a topic near and dear to many: housing affordability. We’ve witnessed soaring real estate prices nationwide, with many cities exceeding a 20% year-over-year growth in sales prices of homes. Is income growth keeping up? For those looking to get into the housing market for the first time, can &#8230; </p>
<p class="link-more"><a href="https://clippingchains.com/2021/07/26/housing-affordability/" class="more-link">Continue reading<span class="screen-reader-text"> "Housing Affordability: This Isn&#8217;t Normal"</span></a></p>
<p>The post <a href="https://clippingchains.com/2021/07/26/housing-affordability/">Housing Affordability: This Isn&#8217;t Normal</a> appeared first on <a href="https://clippingchains.com">CLIPPING CHAINS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://clippingchains.com/2021/07/26/housing-affordability/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7480</post-id>	</item>
		<item>
		<title>This Just In: The Real Cost of Home Ownership</title>
		<link>https://clippingchains.com/2020/08/31/the-real-cost-of-home-ownership/</link>
					<comments>https://clippingchains.com/2020/08/31/the-real-cost-of-home-ownership/#comments</comments>
		
		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Mon, 31 Aug 2020 13:51:00 +0000</pubDate>
				<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renting]]></category>
		<guid isPermaLink="false">https://clippingchains.com/?p=5612</guid>

					<description><![CDATA[<p>In August, we closed on our home of seven years in Denver, Colorado. And against all odds, with a raging pandemic, unprecedented unemployment, and a very uncertain future, we sealed the deal on an offer far better than we anticipated. In this post I run the final numbers on the economics of our seven years &#8230; </p>
<p class="link-more"><a href="https://clippingchains.com/2020/08/31/the-real-cost-of-home-ownership/" class="more-link">Continue reading<span class="screen-reader-text"> "This Just In: The Real Cost of Home Ownership"</span></a></p>
<p>The post <a href="https://clippingchains.com/2020/08/31/the-real-cost-of-home-ownership/">This Just In: The Real Cost of Home Ownership</a> appeared first on <a href="https://clippingchains.com">CLIPPING CHAINS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://clippingchains.com/2020/08/31/the-real-cost-of-home-ownership/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5612</post-id>	</item>
		<item>
		<title>Weekend Briefs, Volume 2</title>
		<link>https://clippingchains.com/2020/05/16/weekend-briefs-vol-2/</link>
					<comments>https://clippingchains.com/2020/05/16/weekend-briefs-vol-2/#comments</comments>
		
		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Sat, 16 May 2020 12:58:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[weekend briefs]]></category>
		<guid isPermaLink="false">https://clippingchains.com/?p=4751</guid>

					<description><![CDATA[<p>Hi everyone. Welcome to the second installment of me sharing stuff on the internet that I've either enjoyed, questioned, or am too lazy to write myself (yet).</p>
<p>The post <a href="https://clippingchains.com/2020/05/16/weekend-briefs-vol-2/">Weekend Briefs, Volume 2</a> appeared first on <a href="https://clippingchains.com">CLIPPING CHAINS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://clippingchains.com/2020/05/16/weekend-briefs-vol-2/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4751</post-id>	</item>
		<item>
		<title>BREAKING: I (Sort Of) Quit My Job</title>
		<link>https://clippingchains.com/2020/02/10/breaking-i-sort-of-quit-my-job/</link>
					<comments>https://clippingchains.com/2020/02/10/breaking-i-sort-of-quit-my-job/#comments</comments>
		
		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Mon, 10 Feb 2020 14:00:00 +0000</pubDate>
				<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[early retirement]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[financial independence]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[job security]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[quit my job]]></category>
		<category><![CDATA[retire early]]></category>
		<category><![CDATA[severance]]></category>
		<guid isPermaLink="false">https://clippingchains.com/?p=3452</guid>

					<description><![CDATA[<p>WHOOAA!! Yes, it&#8217;s true. By the time you are reading this, I have finished my last day in Corporate America, facing an uncertain future. We have achieved financial independence, perhaps reaching a new pinnacle of unrelatability. I have no job, and I have no plans for a job. The story of how this came to &#8230; </p>
<p class="link-more"><a href="https://clippingchains.com/2020/02/10/breaking-i-sort-of-quit-my-job/" class="more-link">Continue reading<span class="screen-reader-text"> "BREAKING: I (Sort Of) Quit My Job"</span></a></p>
<p>The post <a href="https://clippingchains.com/2020/02/10/breaking-i-sort-of-quit-my-job/">BREAKING: I (Sort Of) Quit My Job</a> appeared first on <a href="https://clippingchains.com">CLIPPING CHAINS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://clippingchains.com/2020/02/10/breaking-i-sort-of-quit-my-job/feed/</wfw:commentRss>
			<slash:comments>20</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3452</post-id>	</item>
		<item>
		<title>Should I Buy a Home? Part 2: Opportunity Cost</title>
		<link>https://clippingchains.com/2019/09/09/should-i-buy-a-home-part-2-opportunity-cost/</link>
					<comments>https://clippingchains.com/2019/09/09/should-i-buy-a-home-part-2-opportunity-cost/#comments</comments>
		
		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Mon, 09 Sep 2019 13:00:08 +0000</pubDate>
				<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[opportunity cost]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[sequence of returns risk]]></category>
		<guid isPermaLink="false">https://clippingchains.com/?p=2742</guid>

					<description><![CDATA[<p>Howdy! Last week on Should I Buy a Home (Part 1), we established that home ownership isn&#8217;t really a good &#8220;investment.&#8221; Make sure you go back and take a gander at that post first. But, when compared to the cost of renting all along, is home ownership still a better long-term financial decision, especially for &#8230; </p>
<p class="link-more"><a href="https://clippingchains.com/2019/09/09/should-i-buy-a-home-part-2-opportunity-cost/" class="more-link">Continue reading<span class="screen-reader-text"> "Should I Buy a Home? Part 2: Opportunity Cost"</span></a></p>
<p>The post <a href="https://clippingchains.com/2019/09/09/should-i-buy-a-home-part-2-opportunity-cost/">Should I Buy a Home? Part 2: Opportunity Cost</a> appeared first on <a href="https://clippingchains.com">CLIPPING CHAINS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://clippingchains.com/2019/09/09/should-i-buy-a-home-part-2-opportunity-cost/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2742</post-id>	</item>
		<item>
		<title>Should I Buy a Home? Part 1</title>
		<link>https://clippingchains.com/2019/09/02/should-i-buy-a-home-part-1/</link>
					<comments>https://clippingchains.com/2019/09/02/should-i-buy-a-home-part-1/#respond</comments>
		
		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Mon, 02 Sep 2019 13:00:31 +0000</pubDate>
				<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[sequence of returns risk]]></category>
		<guid isPermaLink="false">https://clippingchains.com/?p=2687</guid>

					<description><![CDATA[<p>In the personal finance world, the decision to own a home or rent is a particularly frothy debate. Traditionally, the long-held belief goes something like this: a home is an investment and a path to building wealth. I’m here to put a gentle and understanding hand on your shoulder, but deliver the hard news that &#8230; </p>
<p class="link-more"><a href="https://clippingchains.com/2019/09/02/should-i-buy-a-home-part-1/" class="more-link">Continue reading<span class="screen-reader-text"> "Should I Buy a Home? Part 1"</span></a></p>
<p>The post <a href="https://clippingchains.com/2019/09/02/should-i-buy-a-home-part-1/">Should I Buy a Home? Part 1</a> appeared first on <a href="https://clippingchains.com">CLIPPING CHAINS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://clippingchains.com/2019/09/02/should-i-buy-a-home-part-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2687</post-id>	</item>
	</channel>
</rss>
