<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inflation Archives - CLIPPING CHAINS</title>
	<atom:link href="https://clippingchains.com/tag/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>https://clippingchains.com/tag/inflation/</link>
	<description>Funding the Adventurous Life</description>
	<lastBuildDate>Mon, 22 Apr 2024 14:34:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/clippingchains.com/wp-content/uploads/2018/09/cropped-TEST_CC_Logo-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>inflation Archives - CLIPPING CHAINS</title>
	<link>https://clippingchains.com/tag/inflation/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">150809980</site>	<item>
		<title>Is My Rent Too High?</title>
		<link>https://clippingchains.com/2024/04/22/is-my-rent-too-high/</link>
					<comments>https://clippingchains.com/2024/04/22/is-my-rent-too-high/#comments</comments>
		
		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Mon, 22 Apr 2024 06:00:00 +0000</pubDate>
				<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[zillow]]></category>
		<guid isPermaLink="false">https://clippingchains.com/?p=10013</guid>

					<description><![CDATA[<p>In normal times, rent prices, like most everything else, slowly yet surely increase at about 2-3% per year. This is inflation. But in terms of the housing market, these aren’t normal times. In the pandemic era, as demand surged in supply-restricted markets, both sale and rent prices soared, with year-over-year inflation rates at 30% or &#8230; </p>
<p class="link-more"><a href="https://clippingchains.com/2024/04/22/is-my-rent-too-high/" class="more-link">Continue reading<span class="screen-reader-text"> "Is My Rent Too High?"</span></a></p>
<p>The post <a href="https://clippingchains.com/2024/04/22/is-my-rent-too-high/">Is My Rent Too High?</a> appeared first on <a href="https://clippingchains.com">CLIPPING CHAINS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://clippingchains.com/2024/04/22/is-my-rent-too-high/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10013</post-id>	</item>
		<item>
		<title>Your Questions Answered: Volume 6</title>
		<link>https://clippingchains.com/2022/06/21/questions-vol6/</link>
					<comments>https://clippingchains.com/2022/06/21/questions-vol6/#respond</comments>
		
		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Tue, 21 Jun 2022 06:00:00 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[financial independence]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[rock climbing]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel hacking]]></category>
		<category><![CDATA[travel rewards]]></category>
		<category><![CDATA[work-life balance]]></category>
		<guid isPermaLink="false">https://clippingchains.com/?p=8698</guid>

					<description><![CDATA[<p>Hello! We&#8217;re back in the digital mailbag to answer your questions. In this Q&#38;A episode we take a hard look at inflation, the reality of a bear market, tactics for balancing a career and climbing, saving for a home down payment, my dream interviews, the pros and cons of maxing out retirement plans, cryptocurrency, financial &#8230; </p>
<p class="link-more"><a href="https://clippingchains.com/2022/06/21/questions-vol6/" class="more-link">Continue reading<span class="screen-reader-text"> "Your Questions Answered: Volume 6"</span></a></p>
<p>The post <a href="https://clippingchains.com/2022/06/21/questions-vol6/">Your Questions Answered: Volume 6</a> appeared first on <a href="https://clippingchains.com">CLIPPING CHAINS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://clippingchains.com/2022/06/21/questions-vol6/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8698</post-id>	</item>
		<item>
		<title>EP 30: Charitable Giving and Macroeconomics with Brice Karickhoff</title>
		<link>https://clippingchains.com/2022/04/25/ep-30-brice-karickhoff/</link>
					<comments>https://clippingchains.com/2022/04/25/ep-30-brice-karickhoff/#respond</comments>
		
		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Mon, 25 Apr 2022 06:00:00 +0000</pubDate>
				<category><![CDATA[Climb]]></category>
		<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Brice Karickhoff]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[charitable giving]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donor-advised fund]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[rock climbing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[wealth inequality]]></category>
		<guid isPermaLink="false">https://clippingchains.com/?p=8497</guid>

					<description><![CDATA[<p>Brice Karickhoff is a climber and development economist with a passion for charitable giving. In this episode we discuss the importance of balanced saving and giving, the utility of the donor-advised fund, and broader macroeconomic trends that affect us all. Topics Discussed with Brice Karickhoff Brice&#8217;s recent bouldering accomplishments and how he manages to send &#8230; </p>
<p class="link-more"><a href="https://clippingchains.com/2022/04/25/ep-30-brice-karickhoff/" class="more-link">Continue reading<span class="screen-reader-text"> "EP 30: Charitable Giving and Macroeconomics with Brice Karickhoff"</span></a></p>
<p>The post <a href="https://clippingchains.com/2022/04/25/ep-30-brice-karickhoff/">EP 30: Charitable Giving and Macroeconomics with Brice Karickhoff</a> appeared first on <a href="https://clippingchains.com">CLIPPING CHAINS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://clippingchains.com/2022/04/25/ep-30-brice-karickhoff/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8497</post-id>	</item>
		<item>
		<title>I Bonds: A Novel Way to Save Cash</title>
		<link>https://clippingchains.com/2022/04/19/i-bonds/</link>
					<comments>https://clippingchains.com/2022/04/19/i-bonds/#comments</comments>
		
		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Tue, 19 Apr 2022 06:00:00 +0000</pubDate>
				<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[I Bonds]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Saving money]]></category>
		<guid isPermaLink="false">https://clippingchains.com/?p=8482</guid>

					<description><![CDATA[<p>Few investments provide a guaranteed rate of return over 7%. U.S. Treasury Series I Bonds are currently paying out at 7.12%, with that trend expected to continue. Today&#8217;s post is short and sweet, and perhaps worthy of your time. A Note on Inflation In today’s high inflation environment, it is easy for me to make &#8230; </p>
<p class="link-more"><a href="https://clippingchains.com/2022/04/19/i-bonds/" class="more-link">Continue reading<span class="screen-reader-text"> "I Bonds: A Novel Way to Save Cash"</span></a></p>
<p>The post <a href="https://clippingchains.com/2022/04/19/i-bonds/">I Bonds: A Novel Way to Save Cash</a> appeared first on <a href="https://clippingchains.com">CLIPPING CHAINS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://clippingchains.com/2022/04/19/i-bonds/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8482</post-id>	</item>
		<item>
		<title>EP 22: Your Questions Answered: Volume 4</title>
		<link>https://clippingchains.com/2022/02/07/ep-22-questions-vol4/</link>
					<comments>https://clippingchains.com/2022/02/07/ep-22-questions-vol4/#respond</comments>
		
		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Mon, 07 Feb 2022 07:00:00 +0000</pubDate>
				<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[autoimmune]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[financial independence]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing strategy]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rock climbing]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<guid isPermaLink="false">https://clippingchains.com/?p=8274</guid>

					<description><![CDATA[<p>This week we are returning to the digital mailbag to answer your questions! In this Q&#38;A episode, we take the plunge on inflation fears, cryptocurrency, real estate investing, the debate between loans and all-cash offers, mid-week climbing partners, the Roth 401(k), autoimmune conditions, and some more intimate details about where and how we hold our &#8230; </p>
<p class="link-more"><a href="https://clippingchains.com/2022/02/07/ep-22-questions-vol4/" class="more-link">Continue reading<span class="screen-reader-text"> "EP 22: Your Questions Answered: Volume 4"</span></a></p>
<p>The post <a href="https://clippingchains.com/2022/02/07/ep-22-questions-vol4/">EP 22: Your Questions Answered: Volume 4</a> appeared first on <a href="https://clippingchains.com">CLIPPING CHAINS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://clippingchains.com/2022/02/07/ep-22-questions-vol4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8274</post-id>	</item>
	</channel>
</rss>
