<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mortgage Archives - CLIPPING CHAINS</title>
	<atom:link href="https://clippingchains.com/tag/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>https://clippingchains.com/tag/mortgage/</link>
	<description>Funding the Adventurous Life</description>
	<lastBuildDate>Sun, 15 Jan 2023 15:55:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://i0.wp.com/clippingchains.com/wp-content/uploads/2018/09/cropped-TEST_CC_Logo-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>mortgage Archives - CLIPPING CHAINS</title>
	<link>https://clippingchains.com/tag/mortgage/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">150809980</site>	<item>
		<title>The Great Transition of the US Housing Market</title>
		<link>https://clippingchains.com/2023/01/16/what-happened-to-the-housing-market/</link>
					<comments>https://clippingchains.com/2023/01/16/what-happened-to-the-housing-market/#comments</comments>
		
		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Mon, 16 Jan 2023 07:00:00 +0000</pubDate>
				<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[2008 Financial Crisis]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[renting]]></category>
		<guid isPermaLink="false">https://clippingchains.com/?p=9149</guid>

					<description><![CDATA[<p>Since the pandemic began in the spring of 2020, we’ve witnessed an unparalleled explosion of price growth in all forms of housing. Until the peak in June 2022, single family home prices rose 45%. But prospective home owners weren’t the only ones biting their nails. Rents also rose over 15%, peaking in late 2022. The &#8230; </p>
<p class="link-more"><a href="https://clippingchains.com/2023/01/16/what-happened-to-the-housing-market/" class="more-link">Continue reading<span class="screen-reader-text"> "The Great Transition of the US Housing Market"</span></a></p>
<p>The post <a href="https://clippingchains.com/2023/01/16/what-happened-to-the-housing-market/">The Great Transition of the US Housing Market</a> appeared first on <a href="https://clippingchains.com">CLIPPING CHAINS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://clippingchains.com/2023/01/16/what-happened-to-the-housing-market/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9149</post-id>	</item>
		<item>
		<title>QA8: What If We Run Out of Water?</title>
		<link>https://clippingchains.com/2022/10/03/questions-vol8/</link>
					<comments>https://clippingchains.com/2022/10/03/questions-vol8/#respond</comments>
		
		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Mon, 03 Oct 2022 06:00:00 +0000</pubDate>
				<category><![CDATA[Climb]]></category>
		<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Rest]]></category>
		<category><![CDATA[rock climbing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trad]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel rewards]]></category>
		<guid isPermaLink="false">https://clippingchains.com/?p=8978</guid>

					<description><![CDATA[<p>We’re back to the digital mailbag to answer your questions! For this week: Submit Your Questions! I solicit questions from email subscribers of this website. First, become an email subscriber here, which also includes a FREE spending and net worth tracking spreadsheet: Subscribe for new posts and receive a FREE spreadsheet for tracking spending, income, &#8230; </p>
<p class="link-more"><a href="https://clippingchains.com/2022/10/03/questions-vol8/" class="more-link">Continue reading<span class="screen-reader-text"> "QA8: What If We Run Out of Water?"</span></a></p>
<p>The post <a href="https://clippingchains.com/2022/10/03/questions-vol8/">QA8: What If We Run Out of Water?</a> appeared first on <a href="https://clippingchains.com">CLIPPING CHAINS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://clippingchains.com/2022/10/03/questions-vol8/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8978</post-id>	</item>
		<item>
		<title>And We&#8217;re Back to Home Ownership! But Why Now?</title>
		<link>https://clippingchains.com/2020/12/14/back-to-home-ownership/</link>
					<comments>https://clippingchains.com/2020/12/14/back-to-home-ownership/#comments</comments>
		
		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Mon, 14 Dec 2020 15:00:00 +0000</pubDate>
				<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[A-Frame life]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[St. George]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Utah]]></category>
		<guid isPermaLink="false">https://clippingchains.com/?p=6173</guid>

					<description><![CDATA[<p>After years of planning, overanalyzing, and thinking too much, in July we listed our house in Denver for sale and hit the road. Our goal was to spend up to a year traveling in search of our next home base. Five months later and we are back to the game of home ownership again. In &#8230; </p>
<p class="link-more"><a href="https://clippingchains.com/2020/12/14/back-to-home-ownership/" class="more-link">Continue reading<span class="screen-reader-text"> "And We&#8217;re Back to Home Ownership! But Why Now?"</span></a></p>
<p>The post <a href="https://clippingchains.com/2020/12/14/back-to-home-ownership/">And We&#8217;re Back to Home Ownership! But Why Now?</a> appeared first on <a href="https://clippingchains.com">CLIPPING CHAINS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://clippingchains.com/2020/12/14/back-to-home-ownership/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6173</post-id>	</item>
		<item>
		<title>Early Retirement: Is It the Solution?</title>
		<link>https://clippingchains.com/2019/07/22/early-retirement-update/</link>
					<comments>https://clippingchains.com/2019/07/22/early-retirement-update/#comments</comments>
		
		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Mon, 22 Jul 2019 13:00:38 +0000</pubDate>
				<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[early retirement]]></category>
		<category><![CDATA[financial independence]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[savings]]></category>
		<guid isPermaLink="false">https://clippingchains.com/?p=2436</guid>

					<description><![CDATA[<p>Alrighty then, let&#8217;s get back down to some brass tacks, shall we? I originally started this website in a heartfelt effort to get folks thinking about their finances. And what was the bait? It was our story of a potential early retirement. So how is our plan coming along? Lordy, Lordy, nothing gets people more &#8230; </p>
<p class="link-more"><a href="https://clippingchains.com/2019/07/22/early-retirement-update/" class="more-link">Continue reading<span class="screen-reader-text"> "Early Retirement: Is It the Solution?"</span></a></p>
<p>The post <a href="https://clippingchains.com/2019/07/22/early-retirement-update/">Early Retirement: Is It the Solution?</a> appeared first on <a href="https://clippingchains.com">CLIPPING CHAINS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://clippingchains.com/2019/07/22/early-retirement-update/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2436</post-id>	</item>
	</channel>
</rss>
