<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>renting Archives - CLIPPING CHAINS</title>
	<atom:link href="https://clippingchains.com/tag/renting/feed/" rel="self" type="application/rss+xml" />
	<link>https://clippingchains.com/tag/renting/</link>
	<description>Funding the Adventurous Life</description>
	<lastBuildDate>Mon, 22 Apr 2024 14:34:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://i0.wp.com/clippingchains.com/wp-content/uploads/2018/09/cropped-TEST_CC_Logo-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>renting Archives - CLIPPING CHAINS</title>
	<link>https://clippingchains.com/tag/renting/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">150809980</site>	<item>
		<title>Is My Rent Too High?</title>
		<link>https://clippingchains.com/2024/04/22/is-my-rent-too-high/</link>
					<comments>https://clippingchains.com/2024/04/22/is-my-rent-too-high/#comments</comments>
		
		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Mon, 22 Apr 2024 06:00:00 +0000</pubDate>
				<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[zillow]]></category>
		<guid isPermaLink="false">https://clippingchains.com/?p=10013</guid>

					<description><![CDATA[<p>In normal times, rent prices, like most everything else, slowly yet surely increase at about 2-3% per year. This is inflation. But in terms of the housing market, these aren’t normal times. In the pandemic era, as demand surged in supply-restricted markets, both sale and rent prices soared, with year-over-year inflation rates at 30% or &#8230; </p>
<p class="link-more"><a href="https://clippingchains.com/2024/04/22/is-my-rent-too-high/" class="more-link">Continue reading<span class="screen-reader-text"> "Is My Rent Too High?"</span></a></p>
<p>The post <a href="https://clippingchains.com/2024/04/22/is-my-rent-too-high/">Is My Rent Too High?</a> appeared first on <a href="https://clippingchains.com">CLIPPING CHAINS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://clippingchains.com/2024/04/22/is-my-rent-too-high/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10013</post-id>	</item>
		<item>
		<title>The Real Cost of Home Ownership (and a Life Update)</title>
		<link>https://clippingchains.com/2023/07/10/cost-of-home-ownership-life-update-podcast/</link>
					<comments>https://clippingchains.com/2023/07/10/cost-of-home-ownership-life-update-podcast/#respond</comments>
		
		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 06:00:00 +0000</pubDate>
				<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house hacking]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[renting]]></category>
		<guid isPermaLink="false">https://clippingchains.com/?p=9541</guid>

					<description><![CDATA[<p>In the summer of 2020, we sold our home in Denver, Colorado, where we had lived for seven years. Once all the costs were tallied, we were shocked to see the return on our home ownership investment. Should we have rented instead? Today we revisit this post in light of our recent move. Listen to &#8230; </p>
<p class="link-more"><a href="https://clippingchains.com/2023/07/10/cost-of-home-ownership-life-update-podcast/" class="more-link">Continue reading<span class="screen-reader-text"> "The Real Cost of Home Ownership (and a Life Update)"</span></a></p>
<p>The post <a href="https://clippingchains.com/2023/07/10/cost-of-home-ownership-life-update-podcast/">The Real Cost of Home Ownership (and a Life Update)</a> appeared first on <a href="https://clippingchains.com">CLIPPING CHAINS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://clippingchains.com/2023/07/10/cost-of-home-ownership-life-update-podcast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9541</post-id>	</item>
		<item>
		<title>The Great Transition of the US Housing Market</title>
		<link>https://clippingchains.com/2023/01/16/what-happened-to-the-housing-market/</link>
					<comments>https://clippingchains.com/2023/01/16/what-happened-to-the-housing-market/#comments</comments>
		
		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Mon, 16 Jan 2023 07:00:00 +0000</pubDate>
				<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[2008 Financial Crisis]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[renting]]></category>
		<guid isPermaLink="false">https://clippingchains.com/?p=9149</guid>

					<description><![CDATA[<p>Since the pandemic began in the spring of 2020, we’ve witnessed an unparalleled explosion of price growth in all forms of housing. Until the peak in June 2022, single family home prices rose 45%. But prospective home owners weren’t the only ones biting their nails. Rents also rose over 15%, peaking in late 2022. The &#8230; </p>
<p class="link-more"><a href="https://clippingchains.com/2023/01/16/what-happened-to-the-housing-market/" class="more-link">Continue reading<span class="screen-reader-text"> "The Great Transition of the US Housing Market"</span></a></p>
<p>The post <a href="https://clippingchains.com/2023/01/16/what-happened-to-the-housing-market/">The Great Transition of the US Housing Market</a> appeared first on <a href="https://clippingchains.com">CLIPPING CHAINS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://clippingchains.com/2023/01/16/what-happened-to-the-housing-market/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9149</post-id>	</item>
		<item>
		<title>Is the Real Estate Investment Boom Killing US Housing Affordability?</title>
		<link>https://clippingchains.com/2022/06/06/real-estate-investment-boom-killing-housing-affordability/</link>
					<comments>https://clippingchains.com/2022/06/06/real-estate-investment-boom-killing-housing-affordability/#comments</comments>
		
		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Mon, 06 Jun 2022 06:00:00 +0000</pubDate>
				<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FIRE]]></category>
		<category><![CDATA[house hacking]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[renting]]></category>
		<guid isPermaLink="false">https://clippingchains.com/?p=8645</guid>

					<description><![CDATA[<p>Find me a person who can talk and you’ll find someone with an opinion on the housing market or real estate investment. And most of those opinions—even from happily settled homeowners—bear the tones of suspicion at best and downright defeat at worst. Housing prices have skyrocketed a staggering 34% nationwide over the past two years. &#8230; </p>
<p class="link-more"><a href="https://clippingchains.com/2022/06/06/real-estate-investment-boom-killing-housing-affordability/" class="more-link">Continue reading<span class="screen-reader-text"> "Is the Real Estate Investment Boom Killing US Housing Affordability?"</span></a></p>
<p>The post <a href="https://clippingchains.com/2022/06/06/real-estate-investment-boom-killing-housing-affordability/">Is the Real Estate Investment Boom Killing US Housing Affordability?</a> appeared first on <a href="https://clippingchains.com">CLIPPING CHAINS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://clippingchains.com/2022/06/06/real-estate-investment-boom-killing-housing-affordability/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8645</post-id>	</item>
		<item>
		<title>Housing Affordability: This Isn&#8217;t Normal</title>
		<link>https://clippingchains.com/2021/07/26/housing-affordability/</link>
					<comments>https://clippingchains.com/2021/07/26/housing-affordability/#comments</comments>
		
		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 13:54:00 +0000</pubDate>
				<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[opportunity cost]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renting]]></category>
		<guid isPermaLink="false">https://clippingchains.com/?p=7480</guid>

					<description><![CDATA[<p>I want to check back in on a topic near and dear to many: housing affordability. We’ve witnessed soaring real estate prices nationwide, with many cities exceeding a 20% year-over-year growth in sales prices of homes. Is income growth keeping up? For those looking to get into the housing market for the first time, can &#8230; </p>
<p class="link-more"><a href="https://clippingchains.com/2021/07/26/housing-affordability/" class="more-link">Continue reading<span class="screen-reader-text"> "Housing Affordability: This Isn&#8217;t Normal"</span></a></p>
<p>The post <a href="https://clippingchains.com/2021/07/26/housing-affordability/">Housing Affordability: This Isn&#8217;t Normal</a> appeared first on <a href="https://clippingchains.com">CLIPPING CHAINS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://clippingchains.com/2021/07/26/housing-affordability/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7480</post-id>	</item>
		<item>
		<title>Relocation: A Guide to Moving and Housing Affordability</title>
		<link>https://clippingchains.com/2020/10/19/relocation/</link>
					<comments>https://clippingchains.com/2020/10/19/relocation/#comments</comments>
		
		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Mon, 19 Oct 2020 14:00:00 +0000</pubDate>
				<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[A-Frame life]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[spending]]></category>
		<guid isPermaLink="false">https://clippingchains.com/?p=5931</guid>

					<description><![CDATA[<p>We’re out on the road in search of our next home, our sights set on home ownership once again. In this post we examine the complicated process of relocation and the sticky, tangled spiderweb of housing affordability. Is housing in America becoming less and less affordable? In this post we discuss: Costs to consider during &#8230; </p>
<p class="link-more"><a href="https://clippingchains.com/2020/10/19/relocation/" class="more-link">Continue reading<span class="screen-reader-text"> "Relocation: A Guide to Moving and Housing Affordability"</span></a></p>
<p>The post <a href="https://clippingchains.com/2020/10/19/relocation/">Relocation: A Guide to Moving and Housing Affordability</a> appeared first on <a href="https://clippingchains.com">CLIPPING CHAINS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://clippingchains.com/2020/10/19/relocation/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5931</post-id>	</item>
		<item>
		<title>This Just In: The Real Cost of Home Ownership</title>
		<link>https://clippingchains.com/2020/08/31/the-real-cost-of-home-ownership/</link>
					<comments>https://clippingchains.com/2020/08/31/the-real-cost-of-home-ownership/#comments</comments>
		
		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Mon, 31 Aug 2020 13:51:00 +0000</pubDate>
				<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renting]]></category>
		<guid isPermaLink="false">https://clippingchains.com/?p=5612</guid>

					<description><![CDATA[<p>In August, we closed on our home of seven years in Denver, Colorado. And against all odds, with a raging pandemic, unprecedented unemployment, and a very uncertain future, we sealed the deal on an offer far better than we anticipated. In this post I run the final numbers on the economics of our seven years &#8230; </p>
<p class="link-more"><a href="https://clippingchains.com/2020/08/31/the-real-cost-of-home-ownership/" class="more-link">Continue reading<span class="screen-reader-text"> "This Just In: The Real Cost of Home Ownership"</span></a></p>
<p>The post <a href="https://clippingchains.com/2020/08/31/the-real-cost-of-home-ownership/">This Just In: The Real Cost of Home Ownership</a> appeared first on <a href="https://clippingchains.com">CLIPPING CHAINS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://clippingchains.com/2020/08/31/the-real-cost-of-home-ownership/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5612</post-id>	</item>
		<item>
		<title>Should I Buy a Home? Part 2: Opportunity Cost</title>
		<link>https://clippingchains.com/2019/09/09/should-i-buy-a-home-part-2-opportunity-cost/</link>
					<comments>https://clippingchains.com/2019/09/09/should-i-buy-a-home-part-2-opportunity-cost/#comments</comments>
		
		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Mon, 09 Sep 2019 13:00:08 +0000</pubDate>
				<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[opportunity cost]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[sequence of returns risk]]></category>
		<guid isPermaLink="false">https://clippingchains.com/?p=2742</guid>

					<description><![CDATA[<p>Howdy! Last week on Should I Buy a Home (Part 1), we established that home ownership isn&#8217;t really a good &#8220;investment.&#8221; Make sure you go back and take a gander at that post first. But, when compared to the cost of renting all along, is home ownership still a better long-term financial decision, especially for &#8230; </p>
<p class="link-more"><a href="https://clippingchains.com/2019/09/09/should-i-buy-a-home-part-2-opportunity-cost/" class="more-link">Continue reading<span class="screen-reader-text"> "Should I Buy a Home? Part 2: Opportunity Cost"</span></a></p>
<p>The post <a href="https://clippingchains.com/2019/09/09/should-i-buy-a-home-part-2-opportunity-cost/">Should I Buy a Home? Part 2: Opportunity Cost</a> appeared first on <a href="https://clippingchains.com">CLIPPING CHAINS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://clippingchains.com/2019/09/09/should-i-buy-a-home-part-2-opportunity-cost/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2742</post-id>	</item>
		<item>
		<title>Should I Buy a Home? Part 1</title>
		<link>https://clippingchains.com/2019/09/02/should-i-buy-a-home-part-1/</link>
					<comments>https://clippingchains.com/2019/09/02/should-i-buy-a-home-part-1/#respond</comments>
		
		<dc:creator><![CDATA[Mr. Clipping Chains]]></dc:creator>
		<pubDate>Mon, 02 Sep 2019 13:00:31 +0000</pubDate>
				<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[sequence of returns risk]]></category>
		<guid isPermaLink="false">https://clippingchains.com/?p=2687</guid>

					<description><![CDATA[<p>In the personal finance world, the decision to own a home or rent is a particularly frothy debate. Traditionally, the long-held belief goes something like this: a home is an investment and a path to building wealth. I’m here to put a gentle and understanding hand on your shoulder, but deliver the hard news that &#8230; </p>
<p class="link-more"><a href="https://clippingchains.com/2019/09/02/should-i-buy-a-home-part-1/" class="more-link">Continue reading<span class="screen-reader-text"> "Should I Buy a Home? Part 1"</span></a></p>
<p>The post <a href="https://clippingchains.com/2019/09/02/should-i-buy-a-home-part-1/">Should I Buy a Home? Part 1</a> appeared first on <a href="https://clippingchains.com">CLIPPING CHAINS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://clippingchains.com/2019/09/02/should-i-buy-a-home-part-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2687</post-id>	</item>
	</channel>
</rss>
